|
|
Representative PDL/81 Users
There are thousands of PDL installations world-wide.
Users include:
AEG Telefunken | Florida Power & Light Co. | NASA
|
AT&T Bell Laboratories | Ford Aerospace Corp. | Northrop Corp.
|
Aerospatiale | GTE Corp. | NV Philips
|
Agusta Aviation | General Dynamics Corp. | Raytheon Co.
|
Boeing Company | General Electric Co. | Rockwell International Corp.
|
British Aerospace | General Motors Corp. | Siemens
|
British Telecom | Grumman Corp. | Smiths Industries
|
Chevron Oil Co. | HRB Systems, Inc. | TRW, Corp.
|
Citicorp | Harris Corp. | Tektronix, Inc.
|
Computer Sciences Corp. | Honeywell Corp. | Texas Instruments, Inc.
|
Contel Federal Systems | Hughes Aircraft Co. | U.S. Air Force
|
Control Data Corp. | IBM Corp. | U.S. Army
|
Delco Electronics | ITT Corp. | U.S. Env. Prot. Agency
|
E-Systems, Inc. | Intel Corp. | U.S. Geological Survey
|
Eastman Kodak Co. | Jet Propulsion Laboratory | U.S. Navy
|
Emerson Electric Co. | Leeds & Northrup Co. | United Technologies Corp.
|
Federal Aviation Admin. | Litton Industries, Inc. | Western Digital Corp.
|
Federal Reserve Bank NY | Lockheed Corp. | Westinghouse Electric Corp.
|
Flight Systems, Inc. | Martin Marietta Corp | Xerox Corp.
|
CFG Home Page
|
PDL/81 Home Page
|
Start of PDL/81 Intro
|
Previous
|
Next
Copyright © 1991 Caine, Farber & Gordon, Inc.
|